| D L* | D a* | D b* | |
|---|---|---|---|
| Pale Grey | -0.03 | -0.02 | +0.02 |
| Mid Grey | -0.03 | -0.02 | +0.04 |
| Difference Grey | -0.04 | +0.04 | +0.03 |
| Deep Grey | 0.00 | +0.01 | 0.00 |
| Deep Pink | -0.10 | -0.44 | -0.19 |
| Red | -0.37 | -0.71 | -0.61 |
| Orange | -0.45 | +0.56 | -0.66 |
| Yellow | -0.27 | +0.70 | -0.11 |
| Green | -0.18 | +0.66 | -0.04 |
| Difference Green | -0.18 | +0.69 | -0.05 |
| Cyan | -0.10 | +0.31 | +0.01 |
| Deep Blue | 0.00 | -0.04 | +0.05 |
Veranderingen voor Specular Excluded and 0/45 zijn gelijk als bovenstaande.